| Product Type | Smart Digital Basin Faucet |
| Faucet Style | Waterfall spout |
| Control Type | Single-lever / Touch control (model dependent) |
| Display Type | LED digital temperature display |
| Power Source | Water-powered micro generator (no batteries) |
| Temperature Display Range | 0°C – 99°C |
| Body Material | Solid brass / stainless steel (model dependent) |
| Finish Options | Matte black, brushed nickel, chrome |
| Mounting Type | Matte black, brushed nickel, chromeMatte black, brushed nickel, chrome |
| Mounting Type | Deck-mounted / countertop |
| Installation Hole | Single hole |
| Valve Type | Ceramic cartridge |
| Flow Type | Laminar / waterfall flow |
| Operating Pressure | 0.1 – 0.6 MPa |
| Operating Temperature | 0°C – 90°C |
| Water Inlet | Hot & cold mixer |
| Connection Size | G1/2" standard |
| Power Consumption | None (self-powered) |
| Display Accuracy | ±1°C |
| Noise Level | Silent operation |
| Surface Treatment | Electroplated / PVD coating |
| Corrosion Resistance | Yes |
| Scratch Resistance | Yes |
| Lead-Free | Yes |
| Lifespan | ≥ 500,000 open/close cycles |
| Certification | CE / RoHS (model dependent) |
Functional Features